The Greatest Of All Time Singapore Advance Sales Day1 05Sep - @TrackBO_
TweetTheatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Carnival Cinema Golden Mile Tower | SGD 76,485 | 3791 | 5 | 76% |
Cathay JEM | SGD 60,640 | 3032 | 39 | 47% |
Cathay Causeway Point | SGD 31,560 | 1578 | 19 | 43% |
GV Jurong Point | SGD 21,720 | 1086 | 15 | 35% |
GV VivoCity | SGD 19,080 | 954 | 9 | 30% |
GV City Square | SGD 18,860 | 943 | 11 | 38% |
GV Yishun | SGD 17,840 | 892 | 9 | 36% |
Cathay West Mall | SGD 17,340 | 867 | 17 | 28% |
GVmax, VivoCity | SGD 15,300 | 765 | 4 | 31% |
Shaw Theatres Lido | SGD 14,308 | 511 | 2 | 63% |
Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Golden Village | SGD 129,272 | 6298 | 112 | 26% |
Cathay Cineplex | SGD 128,200 | 6410 | 110 | 35% |
Carnival Cinemas | SGD 76,485 | 3791 | 5 | 76% |
Shaw Theatres | SGD 52,834 | 2199 | 58 | 32% |
WE Cinemas | SGD 540 | 27 | 15 | 2% |
Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | Tamil | SGD 387,331 | 18725 | 300 | 33% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion